Most small full bathrooms measure about 40 square feet.
													
																	Small master bathroom remodel cost. 
									
	
		
	
																	To remodel a small bathroom the national average cost is between 1 250 and 3 500. 
																	Average bathroom remodel cost. 
																	Average cost of a bathroom remodel. 
																	Materials will play a large role in renovation cost. 
															
													
									
	
		
	
																	Size top style cabinetry and material used will impact cost. 
																	In a new primary bathroom you will have to install all new electrical as well as plumbing and should consider all of your options before deciding on a permanent type or style. 
																	Installing new cabinets possibly adding a double vanity replacing faucets. 
																	On the national average a standard size primary bathroom will cost about 9 500 to remodel and at least double to that install a new one. 
															
													
									
	
		
	
																	Smaller spaces mean less material labor or installation costs. 
																	Half and three quarter baths or a half bath with a shower only can be 20 square feet or less. 
																	Simple projects like tile replacement sink replacement and updating light fixtures can improve the look and feel of your bathroom at a lower cost and time commitment. 
																	The average bathroom remodel costs 10 591 most homeowners spend between 6 061 and 15 169 you can spend as little as 3 500 to 7 000 updating the essentials in a small or medium sized bathroom. 
															
													
									
	
		
	
																	Small bathroom remodel costs. 
																	While stone is stylish and. 
																	A master bathroom remodel may include. 
																	On a large or master bath you could spend 25 000 or more labor averages 50 of the total project price at about 65 per hour.